TONES TIES LTD   

 

 Pipe Clamps


Cable ManagementBack

SITEMAP

Telephone 0845 372 5566  Fax 01622 630180

 

Email sales@tonesties.co.uk

Home
Back
Cable Ties
Cable Glands
Cable Marking Systems
Cable Termination
Cable Tray
Unistrut Cable Channel
Cantilever Arms
Channel Accessories
Ladder Rack
Cable Sleeving
Wood Screws

 

Pipe Clamps for Suspending Pipes

The E-Klips range of pipe clamps have a clever stud connector which can be used with M8 or M10 studding. The clamps come in two part and single part fixing also with double stud connectors for hanging pipes one under the other. E Klips pipe clamps come finished in electroplated zinc. Pipe Hangers are hot dipped galvanised.

single part pipe clamp two part pipe clamps pipe to pipe fixing
Single Part Single Fixing Pipe Clamp Two Part Single Fixing Pipe Clamp Two Part Double Fixing
pipe hanger threaded plate fixing  
Hot Dipped Galvanised Pipe Hanger Threaded Fixing Plate  
 

Google Sitemap Generator

Single Part Single Fixing Pipe Clamp
Part Number Type Pipe Size mm Stud Size mm Box Size Price per Box
PCH-1415 F1 14 - 15 M8/M10 50 25.10
PCH-1618 F1 16 - 18 M8/M10 50 25.71
PCH-2022 F1 20 - 22 M8/M10 50 27.67
PCH-2528 F1 25 - 28 M8/M10 50 28.91
PCH-3335 F1 33 - 35 M8/M10 50 32.79
PCH-3638 F1 36 - 38 M8/M10 25 17.03
PCH-4244 F1 42 - 44 M8/M10 25 17.66
PCH-4850 F1 48 - 50 M8/M10 25 18.63
PCH-5254 F1 52 - 54 M8/M10 25 19.63
PCH-6064 F1 60 - 64 M8/M10 25 20.27
Two Part Pipe Single Fixing Clamp
Part Number Type Pipe Size mm Stud Size mm Box Size Price per Box £
PCS-1519 F1 15 - 19 M8/M10 50 39.22
PCS-2025 F1 20 - 25 M8/M10 50 41.17
PCS-2630 F1 26 - 30 M8/M10 50 43.10
PCS-3236 F1 32 - 36 M8/M10 50 46.30
PCS-3843 F1 38 - 43 M8/M10 25 23.79
PCS-4751 F1 47 - 51 M8/M10 25 25.70
PCS-5358 F1 53 - 58 M8/M10 25 27.03
PCS-6064 F1 60 - 64 M8/M10 25 28.63
PCS-6872 F1 68 - 72 M8/M10 25 34.74
PCS-7580 F1 75 - 80 M8/M10 25 38.26
PCS-8186 F1 81 - 86 M8/M10 25 39.57
PCS-8792 F1 87 - 92 M8/M10 25 41.46
PCS-99105 F1 99 - 105 M8/M10 25 44.38
PCS-107112 F1 107 - 112 M8/M10 25 48.85
PCS-113118 F1 113 - 118 M8/M10 25 50.48
PCS-125130 F1 125 - 130 M8/M10 25 52.73
PCS-132137 F1 132 - 137 M8/M10 25 57.53
PCS-1238142 F1 138 - 142 M8/M10 25 59.49
PCS-148152 F1 148 - 152 M8/M10 25 63.37
PCS-159166 F1 159 - 166 M8/M10 25 68.17
PCS-200212 F1 200 - 212 M8/M10 25 82.32
PCS-215220 F1 215 - 220 M8/M10 25 92.27
PCS248252 F1 248 - 252 M8/M10 25 97.95
Two Part Double Fixing
Part Number Type Pipe Size mm Stud Size mm Box Size Price per Box £
PCSD-1518 F1 15 - 18 M8/M10 50 52.09
PCSD-2024 F1 20 - 24 M8/M10 50 54.00
PCSD-2630 F1 26 - 30 M8/M10 50 55.93
PCSD-3236 F1 32 - 36 M8/M10 50 59.13
PCSD-3842 F1 38 - 42 M8/M10 25 31.19
PCSD-4750 F1 47 - 50 M8/M10 25 32.15
PCSD-6064 F1 60 - 64 M8/M10 25 35.05
PCSD-7580 F1 75 - 80 M8/M10 25 44.70
PCSD-8590 F1 85 - 90 M8/M10 25 47.89
PCSD-100106 F1 100 - 106 M8/M10 25 50.80
PCSD-114119 F1 114 - 119 M8/M10 25 56.93
PCSD-133140 F1 113 - 140 M8/M10 25 65.92
PCSD-159165 F1 159 - 165 M8/M10 25 74.60
Hot Dipped Galvanised Pipe Hanger
Part Number Type Pipe Size mm Box Size Price per Box £
PH-20 F2 20 25 8.89
PH-25 F2 25 25 8.89
PH-32 F2 32 25 9.78
PH-40 F2 40 25 10.69
PH-50 F2 50 25 11.56
PH-65 F2 65 25 15.13
PH-80 F2 80 25 16.9
PH-100 F2 100 10 12.1
PH-125 F2 125 10 13.16
PH-150 F2 150 10 13.88
Threaded Fixing Plate - Material F1 = Electroplated Zinc
Part Number Type Stud Size mm Nut Size mm Box Size Price per Box
PRP-810 F1 M8 M10 25 12.86
 
All prices exclude VAT
Carriage paid on orders over £50.00
Last modified: Jan 7, 2008

 

Send mail to sales@tonesties.co.uk with questions or comments about this web site.