TONES TIES LTD   

 

 Other Conduit clips


Cable ManagementBack

SITEMAP

Telephone 0845 372 5566  Fax 01622 630180

 

Email sales@tonesties.co.uk

Home
Back
Cable Ties
Cable Glands
Cable Marking Systems
Cable Termination
Cable Tray
Unistrut Cable Channel
Cantilever Arms
Channel Accessories
Ladder Rack
Cable Sleeving
Wood Screws

 

Conduit and Pipe Fixing Clips

Conduit and pipe clips that can be used to clip tubes to rods, walls and pipes to pipes. This style of E Klip is very versatile when having to run conduits around buildings. If you cannot see the fixing you need on this page please try the back button to view the other girder fixings we have listed on the website we have a large amount of the E-Klips range displayed here but not the complete range you can contact us for a full catalogue or help with your requirements Monday to Friday 8am to 5.30pm.

Conduilt Spring Clip Conduit to Rod Clips Wall to Pipe Fixing Pipe to Pipe Clips
Pipe to Girder Clip Conduit to Rod Clips Wall Tube Fixing Pipe to Pipe Clip

 

Google Sitemap Generator

Pipe to Girder Clip - Material F5 = Black Phosphate Finish
Part Number Type Flange Thickness mm Pipe Size mm Max Load Kg Box Size Price per Box £
FM-1418 F5 3 - 6 18 - 21 45 100 74.59
FM-1925 F5 8 - 10 23 - 26 45 100 74.59
FM-2532 F5 8 - 12 29 - 33 45 100 74.59
Conduit to Rod Clips - Material F5 = Black Phosphate Finish
Part Number Type Stud/Rod Dia mm Pipe Size mm Max Load Kg Box Size Price per Box £
FM-510 F5 2.5 - 4 11 - 13   100 74.59
FM-1418 F5 4 - 6 18 - 21 22 100 74.59
FM-1925 F5 4 - 6 23 - 26 22 100 74.59
FM-2532 F5 4 - 6 29 - 33 22 100 74.59
Wall Tube Fixing - Material F8 = Mechanically Galvanised
Part Number Type Fixing Hole Pipe Size mm Max Load Kg Box Size Price per Box £
GM-1219 F8 6.5 12 - 19 45 100 49.78
GM-1926 F8 6.5 19 - 26 45 100 43.45
GM-2632 F8 6.5 26 - 32 45 100 53.96
GM-3240 F8 6.5 32 - 40 45 100 93.13
GM-4047 F8 6.5 40 - 47 45 100 99.28
GM-4757 F8 6.5 47 - 57 45 100 120.05
Pipe to Pipe Clips - Material F8 = Mechanically Galvanised
Part Number Type Pipe Size mm to Pipe Size mm Max Load Kg Box Size Price per Box £
GM1219-GM1219 F8 12 - 19 12 - 19 45 25 31.8
GM1219-GM1926 F8 12 - 19 19 - 26 45 25 35.12
GM1219-GM2632 F8 12 - 19 26 - 32 45 25 32.85
GM1219-GM3240 F8 12 - 19 32 - 40 45 25 42.62
GM1219-GM4047 F8 12 - 19 40 - 47 45 25 46.56
GM1219-GM4757 F8 12 - 19 47 - 57 45 25 47.76
GM1926-GM1926 F8 19 - 26 19 - 26 45 25 28.64
GM1926-GM2632 F8 19 - 26 26 - 32 45 25 31.26
GM1926-GM3240 F8 19 - 26 32 - 40 45 25 41.06
GM1926-GM4047 F8 19 - 26 40 - 47 45 25 42.61
GM1926-GM4757 F8 19 - 26 47 - 57 45 25 47.76
GM2632-GM2632 F8 26 - 32 26 - 32 45 25 67.79
GM2632-GM3240 F8 26 - 32 32 - 40 45 25 43.69
GM2632-GM4047 F8 26 - 32 40 - 47 45 25 45.2
GM2632-GM4757 F8 26 - 32 47 - 57 45 25 50.4
GM3240-GM3240 F8 32 - 40 32 - 40 45 25 53.48
GM3240-GM4047 F8 32 - 40 40 - 47 45 25 55.01
GM3240-GM4757 F8 32 - 40 47 - 57 45 25 60.2
GM4047-GM4047 F8 40 -47 40 - 47 45 25 56.54
GM4047-GM4757 F8 40 - 47 47 - 57 45 25 61.71
GM4757-GM4757 F8 40 - 47 47 - 57 45 25 66.9
   
All prices exclude VAT
Carriage paid on orders over £50.00
Last modified: Jan 7, 2008

 

Send mail to sales@tonesties.co.uk with questions or comments about this web site.