TONES TIES LTD   

 

 Copper Tube Lugs


Cable ManagementBack

SITEMAP

Telephone 0845 372 5566  Fax 01622 630180

 

Email sales@tonesties.co.uk

Home
Back
Cable Ties
Cable Glands
Cable Marking Systems
Girder Clips
Cable Tray
Unistrut Cable Channel
Cantilever Arms
Channel Accessories
Ladder Rack
Cable Sleeving
Wood Screws

 

Copper Tube Lugs

If you need to terminate a small or large power cable we have the crimp lugs to suit the job. Copper tube lugs between 10 sq. mm and 240 sq mm have a bell mouth entry to aid easy entry of multi stranded cables. Lugs can be crimped onto the cable or soldered. Standard crimp lugs have a single hole fixing so once fixed to the wire they can be screwed or bolted into place.

When fixing large cables to a transformer there can be four studs to make sure the palm of the lug does not move normally the spacing of these studs are standard so you use a four hole transformer lug if you are uncertain please contact us and we can give you any details you may need we can also have copper tube lugs made to suit your requirements.

Copper tube reducing pins reduce the cable diameter enabling today's over sized cable to be terminated into the connectors on switch gear. The pin is made from solid copper rod which is turn at one end so the pin is central, and drilled out at the other.

All copper terminals are plated to BS1872 part 2.

copper tube lugs transformer lug reducing pins
Copper Tube Lugs 4 Hole Transformer Lugs Reducing Pins

 Click image to enlarge

Google Sitemap Generator

 

Copper Tube Lugs
Part Number Cable Size sq mm Stud Size mm Price Each £
LCT 1.5 - (add stud size) 1.5 3,4,5 0.08
LCT 2.5 - (add stud size) 2.5 3,4,5,6 0.08
LCT 6 - (add stud size) 4 &6 4,5 0.12
LCT 6 - (add stud size) 4 &6 6,8 0.13
LCT 10 - (add stud size) 10 5,6,8 0.13
LCT 10 - (add stud size) 10 10,12 0.15
LCT 16 - (add stud size) 16 5,6 0.14
LCT 16-8 16 8 0.15
LCT 16 - (add stud size) 16 10,12 0.18
LCT 25 - (add stud size) 25 6,8 0.20
LCT 25 - (add stud size) 25 10,12 0.22
LCT 35 - (add stud size) 35 6,8 0.25
LCT 35 - (add stud size) 35 10,12 0.28
LCT 50 - (add stud size) 50 6,8 0.31
LCT 50 - (add stud size) 50 10,12 0.33
LCT 70 - (add stud size) 70 6,8 0.47
LCT 70 - (add stud size) 70 10,12 0.53
LCT 70 - (add stud size) 70 14,16 0.65
LCT 95 - (add stud size) 95 8,10,12 0.69
LCT 95 - (add stud size) 95 14,16 0.78
LCT 120 - (add stud size) 120 8,10,12,14 1.07
LCT 120 - 16 120 16 1.13
LCT 150 - (add stud size) 150 8,10,12,14 1.28
LCT 150 - 16 150 16 1.35
LCT 150 - 20 150 20 1.60
LCT 185 - (add stud size) 185 10,12,14 1.78
LCT 185 - 16 185 16 1.87
LCT 185 - 20 185 20 1.97
LCT 240 - (add stud size) 240 10,12,14,16,20 2.73
LCT 300 - (add stud size) 300 12,14,16,20 3.22
LCT 400 - (add stud size) 400 12,16,20 4.34
LCT 500 - (add stud size) 500 16,20 10.24
LCT 630 - (add stud size) 630 16,20 12.37
LCT 800 - (add stud size) 800 20 21.26
LCT 1000 - (add stud size) 1000 20 22.89
4 Hole Transformer Lugs
Part Number Cable Size sq mm Price Each £
LCT185-4 185 9.24
LCT240-4 240 10.28
LCT300-4 300 10.96
LCT400-4 400 12.24
LCT500-4 500 13.46
LCT630-4 630 16.83
Reducing Pins
Part Number Cable Size sq mm Price per Pin £
TCP10 10 1.59
TCP16 16 1.65
TCP25 25 2.45
TCP35 35 2.75
TCP50 50 3.44
TCP70 70 4.59
TCP95 95 4.89
TCP120 120 9.79
TCP150 150 10.40
TCP185 185 15.30
TCP240 240 21.41
   
All prices exclude VAT.
Carriage paid on orders over £50.00
Last modified: Jan 7, 2008

 

Send mail to sales@tonesties.co.uk with questions or comments about this web site.