TONES TIES LTD   

 

 Flat Bend


Cable ManagementBack

SITEMAP

Telephone 0845 372 5566  Fax 01622 630180

 

Email sales@tonesties.co.uk

Home
Back
Cable Ties
Cable Glands
Cable Marking Systems
Cable Termination
Girder Clips
Unistrut Cable Channel
Cantilever Arms
Channel Accessories
Ladder Rack
Cable Sleeving
Wood Screws

 

Cable Tray Flat Bend Pieces

These pieces are used to create 90 degree bends in cable tray routing. Available in heavy, medium and standard duty and in a variety of widths.

Heavy Duty Flat Bend

Google Sitemap Generator

Part Number Product Price Bulk Price Bulk Price
    Each £ Qty 10 Qty 20
TULB050/45HG 45o Flat Bend Post Galv Width 50mm 34.19 2.60 2.44
TULB050/45PG 45o Flat Bend Pre Galv Width 50mm 31.74 2.53 2.38
TULB050/90HG 90o Flat Bend Post Galv Width 50mm 51.01 3.88 3.64
TULB050/90PG 90o Flat Bend Pre Galv Width 50mm 47.05 3.80 3.56
TULB075/45HG 45o Flat Bend Post Galv Width 75mm 37.50 2.96 2.78
TULB075/45PG 45o Flat Bend Pre Galv Width 75mm 34.31 2.88 2.70
TULB075/90HG 90o Flat Bend Post Galv Width 75mm 56.54 4.51 4.23
TULB075/90PG 90o Flat Bend Pre Galv Width 75mm 51.36 4.37 4.10
TULB100/45HG 45o Flat Bend Post Galv Width 100mm 40.48 3.33 3.13
TULB100/45PG 45o Flat Bend Pre Galv Width 100mm 36.49 3.19 2.99
TULB100/90HG 90o Flat Bend Post Galv Width 100mm 61.48 5.08 4.76
TULB100/90PG 90o Flat Bend Pre Galv Width 100mm 54.95 4.87 4.56
TULB150/45HG 45o Flat Bend Post Galv Width 150mm 46.92 4.00 3.75
TULB150/45PG 45o Flat Bend Pre Galv Width 150mm 40.77 3.67 3.44
TULB150/90HG 90o Flat Bend Post Galv Width 150mm 72.23 6.13 5.75
TULB150/90PG 90o Flat Bend Pre Galv Width 150mm 62.12 5.68 5.33
TULB225/45HG 45o Flat Bend Post Galv Width 225mm 57.74 5.23 4.90
TULB225/45PG 45o Flat Bend Pre Galv Width 225mm 47.97 4.65 4.36
TULB225/90HG 90o Flat Bend Post Galv Width 225mm 90.25 8.13 7.63
TULB225/90PG 90o Flat Bend Pre Galv Width 225mm 74.12 7.32 6.86
TULB300/45HG 45o Flat Bend Post Galv Width 300mm 90.54 8.83 8.28
TULB300/45PG 45o Flat Bend Pre Galv Width 300mm 69.33 7.63 7.15
TULB300/90HG 90o Flat Bend Post Galv Width 300mm 144.92 14.05 13.18
TULB300/90PG 90o Flat Bend Pre Galv Width 300mm 109.71 12.29 11.53
TULB450/45HG 45o Flat Bend Post Galv Width 450mm 148.66 14.95 14.01
TULB450/45PG 45o Flat Bend Pre Galv Width 450mm 110.81 12.72 11.93
TULB450/90HG 90o Flat Bend Post Galv Width 450mm 241.82 24.16 22.65
TULB450/90PG 90o Flat Bend Pre Galv Width 450mm 178.84 20.77 19.48
TULB600/45HG 45o Flat Bend Post Galv Width 600mm 192.27 23.19 21.74
TULB600/45PG 45o Flat Bend Pre Galv Width 600mm 141.91 16.52 15.49
TULB600/90HG 90o Flat Bend Post Galv Width 600mm 314.48 37.67 35.31
TULB600/90PG 90o Flat Bend Pre Galv Width 600mm 230.68 27.12 25.43
TULB750/45HG 45o Flat Bend Post Galv Width 750mm 326.34 39.57 37.10
TULB750/45PG 45o Flat Bend Pre Galv Width 750mm 199.57 28.35 26.58
TULB750/90HG 90o Flat Bend Post Galv Width 750mm 536.37 64.93 60.88
TULB750/90PG 90o Flat Bend Pre Galv Width 750mm 405.96 42.37 39.73
TULB900/45HG 45o Flat Bend Post Galv Width 900mm 387.55 48.87 45.81
TULB900/45PG 45o Flat Bend Pre Galv Width 900mm 293.63 30.60 28.69
TULB900/90HG 90o Flat Bend Post Galv Width 900mm 638.40 80.60 75.56
TULB900/90PG 90o Flat Bend Pre Galv Width 900mm 482.02 50.47 47.31
TUMB050/45HG Medium 45o Flat Bend Post Galv Width 50mm 4.06 3.79 3.55
TUMB050/45PG Medium 45o Flat Bend Pre Galv Width 50mm 3.86 3.60 3.38
TUMB050/90HG Medium 90o Flat Bend Post Galv Width 50mm 4.29 4.00 3.75
TUMB050/90PG Medium 90o Flat Bend Pre Galv Width 50mm 5.86 5.47 5.13
TUMB075/45HG Medium 45o Flat Bend Post Galv Width 75mm 4.50 4.20 3.94
TUMB075/45PG Medium 45o Flat Bend Pre Galv Width 75mm 4.27 3.99 3.74
TUMB075/90HG Medium 90o Flat Bend Post Galv Width 75mm 6.94 6.48 6.08
TUMB075/90PG Medium 90o Flat Bend Pre Galv Width 75mm 6.51 6.08 5.70
TUMB100/45HG Medium 45o Flat Bend Post Galv Width 100mm 5.06 4.72 4.43
TUMB100/45PG Medium 45o Flat Bend Pre Galv Width 100mm 4.73 4.41 4.14
TUMB100/90HG Medium 90o Flat Bend Post Galv Width 100mm 7.86 7.33 6.88
TUMB100/90PG Medium 90o Flat Bend Pre Galv Width 100mm 7.20 6.72 6.30
TUMB150/45HG Medium 45o Flat Bend Post Galv Width 150mm 6.01 5.61 5.26
TUMB150/45PG Medium 45o Flat Bend Pre Galv Width 150mm 5.49 5.12 4.80
TUMB150/90HG Medium 90o Flat Bend Post Galv Width 150mm 9.29 8.67 8.13
TUMB150/90PG Medium 90o Flat Bend Pre Galv Width 150mm 8.09 7.55 7.08
TUMB225/45HG Medium 45o Flat Bend Post Galv Width 225mm 7.69 7.17 6.73
TUMB225/45PG Medium 45o Flat Bend Pre Galv Width 225mm 6.84 6.39 5.99
TUMB225/90HG Medium 90o Flat Bend Post Galv Width 225mm 12.13 11.32 10.61
TUMB225/90PG Medium 90o Flat Bend Pre Galv Width 225mm 10.80 10.08 9.45
TUMB300/45HG Medium 45o Flat Bend Post Galv Width 300mm 13.01 12.15 11.39
TUMB300/45PG Medium 45o Flat Bend Pre Galv Width 300mm 11.40 10.64 9.98
TUMB300/90HG Medium 90o Flat Bend Post Galv Width 300mm 20.91 19.52 18.30
TUMB300/90PG Medium 90o Flat Bend Pre Galv Width 300mm 17.71 16.53 15.50
TUMB450/45HG Medium 45o Flat Bend Post Galv Width 450mm 20.86 19.47 18.25
TUMB450/45PG Medium 45o Flat Bend Pre Galv Width 450mm 18.16 16.95 15.89
TUMB450/90HG Medium 90o Flat Bend Post Galv Width 450mm 33.99 31.72 29.74
TUMB450/90PG Medium 90o Flat Bend Pre Galv Width 450mm 29.70 27.72 25.99
TUMB600/45HG Medium 45o Flat Bend Post Galv Width 600mm 35.79 33.40 31.31
TUMB600/45PG Medium 45o Flat Bend Pre Galv Width 600mm 32.41 30.25 28.36
TUMB600/90HG Medium 90o Flat Bend Post Galv Width 600mm 58.93 55.00 51.56
TUMB600/90PG Medium 90o Flat Bend Pre Galv Width 600mm 53.44 49.88 46.76
TUMB750/45HG Medium 45o Flat Bend Post Galv Width 750mm 85.89 80.16 75.15
TUMB750/45PG Medium 45o Flat Bend Pre Galv Width 750mm 63.02 58.81 55.14
TUMB750/90HG Medium 90o Flat Bend Post Galv Width 750mm 143.75 134.16 125.78
TUMB750/90PG Medium 90o Flat Bend Pre Galv Width 750mm 104.33 97.37 91.29
TUMB900/45HG Medium 45o Flat Bend Post Galv Width 900mm 103.66 96.74 90.70
TUMB900/45PG Medium 45o Flat Bend Pre Galv Width 900mm 75.27 70.25 65.86
TUMB900/90HG Medium 90o Flat Bend Post Galv Width 900mm 172.07 160.60 150.56
TUMB900/90PG Medium 90o Flat Bend Pre Galv Width 900mm 134.36 125.40 117.56
TUHB075/45HG Heavy 45o Flat Bend Post Galv Width 75mm 5.30 4.95 4.64
TUHB075/45PG Heavy 45o Flat Bend Pre Galv Width 75mm 4.94 4.61 4.33
TUHB075/90HG Heavy 90o Flat Bend Post Galv Width 75mm 8.13 7.59 7.11
TUHB075/90PG Heavy 90o Flat Bend Pre Galv Width 75mm 6.80 6.35 5.95
TUHB100/45HG Heavy 45o Flat Bend Post Galv Width 100mm 5.94 5.55 5.20
TUHB100/45PG Heavy 45o Flat Bend Pre Galv Width 100mm 5.50 5.13 4.81
TUHB100/90HG Heavy 90o Flat Bend Post Galv Width 100mm 9.17 8.56 8.03
TUHB100/90PG Heavy 90o Flat Bend Pre Galv Width 100mm 8.46 7.89 7.40
TUHB150/45HG Heavy 45o Flat Bend Post Galv Width 150mm 6.97 6.51 6.10
TUHB150/45PG Heavy 45o Flat Bend Pre Galv Width 150mm 6.30 5.88 5.51
TUHB150/90HG Heavy 90o Flat Bend Post Galv Width 150mm 10.30 9.61 9.01
TUHB150/90PG Heavy 90o Flat Bend Pre Galv Width 150mm 9.80 9.15 8.58
TUHB225/45HG Heavy 45o Flat Bend Post Galv Width 225mm 10.34 9.65 9.05
TUHB225/45PG Heavy 45o Flat Bend Pre Galv Width 225mm 9.64 9.00 8.44
TUHB225/90HG Heavy 90o Flat Bend Post Galv Width 225mm 17.44 16.28 15.26
TUHB225/90PG Heavy 90o Flat Bend Pre Galv Width 225mm 15.36 14.33 13.44
TUHB300/45HG Heavy 45o Flat Bend Post Galv Width 300mm 15.44 14.41 13.51
TUHB300/45PG Heavy 45o Flat Bend Pre Galv Width 300mm 13.63 12.72 11.93
TUHB300/90HG Heavy 90o Flat Bend Post Galv Width 300mm 24.30 22.68 21.26
TUHB300/90PG Heavy 90o Flat Bend Pre Galv Width 300mm 21.57 20.13 18.88
TUHB450/45HG Heavy 45o Flat Bend Post Galv Width 450mm 23.93 22.33 20.94
TUHB450/45PG Heavy 45o Flat Bend Pre Galv Width 450mm 21.01 19.61 18.39
TUHB450/90HG Heavy 90o Flat Bend Post Galv Width 450mm 38.92 36.32 34.05
TUHB450/90PG Heavy 90o Flat Bend Pre Galv Width 450mm 34.46 32.16 30.15
TUHB600/45HG Heavy 45o Flat Bend Post Galv Width 600mm 30.36 28.33 26.56
TUHB600/45PG Heavy 45o Flat Bend Pre Galv Width 600mm 25.86 24.13 22.63
TUHB600/90HG Heavy 90o Flat Bend Post Galv Width 600mm 49.77 46.45 43.55
TUHB600/90PG Heavy 90o Flat Bend Pre Galv Width 600mm 42.37 39.55 37.08
TUHB750/45HG Heavy 45o Flat Bend Post Galv Width 750mm 72.32 67.49 63.28
TUHB750/45PG Heavy 45o Flat Bend Pre Galv Width 750mm 49.32 46.03 43.15
TUHB750/90HG Heavy 90o Flat Bend Post Galv Width 750mm 110.66 103.28 96.83
TUHB750/90PG Heavy 90o Flat Bend Pre Galv Width 750mm 73.36 68.46 64.19
TUHB900/45HG Heavy 45o Flat Bend Post Galv Width 900mm 91.30 85.21 79.89
TUHB900/45PG Heavy 45o Flat Bend Pre Galv Width 900mm 62.69 58.51 54.85
TUHB900/90HG Heavy 90o Flat Bend Post Galv Width 900mm 154.92 144.58 135.55
TUHB900/90PG Heavy 90o Flat Bend Pre Galv Width 900mm 107.22 100.06 93.81
   
All prices exclude VAT.
Carriage paid on orders over £50.00
Last modified: May 30, 2008

 

Send mail to sales@tonesties.co.uk with questions or comments about this web site.