TONES TIES LTD   

 

 Twinthread


Cable ManagementBack

SITEMAP

Telephone 0845 372 5566  Fax 01622 630180

 

Email sales@tonesties.co.uk

Home
Back
Cable Ties
Cable Glands
Cable Marking Systems
Cable Termination
Girder Clips
Cable Tray
Unistrut Cable Channel
Cantilever Arms
Channel Accessories
Ladder Rack
Cable Sleeving

 

Twinthread Screws
Part Number Type & Size Price £ Price per 5+ Packs £ Price per 25+ Packs £
WSTCP412BZP Woodscrew Csk. BZP 4 x 1/2" 0.58 0.54 0.51
WSTCP458BZP Woodscrew Csk. BZP 4 x 5/8" 0.6 0.56 0.53
WSTCP434BZP Woodscrew Csk. BZP 4 x 3/4" 0.72 0.7 0.65
WSTCP41BZP Woodscrew Csk. BZP 4 x 1" 0.76 0.74 0.69
WSTCP612BZP Woodscrew Csk. BZP 6 x 1/2" 0.69 0.65 0.62
WSTCP658BZP Woodscrew Csk. BZP 6 x 5/8" 0.79 0.76 0.73
WSTCP634BZP Woodscrew Csk. BZP 6 x 3/4" 0.6 0.55 0.52
WSTCP61BZP Woodscrew Csk. BZP 6 x 1" 0.75 0.71 0.68
WSTCP6114BZP Woodscrew Csk. BZP 6 x 1.1/4" 0.82 0.8 0.75
WSTCP6112BZP Woodscrew Csk. BZP 6 x 1.1/2" 1 0.95 0.92
WSTCP6134BZP Woodscrew Csk. BZP 6 x 1.3/4" 1.23 1.18 1.15
WSTCP62BZP Woodscrew Csk. BZP 6 x 2" 1.38 1.32 1.27
WSTCP734BZP Woodscrew Csk. BZP 7 x 3/4" 0.89 0.91 0.87
WSTCP71BZP Woodscrew Csk. BZP 7 x 1" 0.65 0.65 0.63
WSTCP7114BZP Woodscrew Csk. BZP 7 x 1.1/4 1.12 1.09 1.05
WSTCP7112BZP Woodscrew Csk. BZP 7 x 1.1/2" 1.49 1.45 1.42
WSTCP812BZP Woodscrew Csk. BZP 8 x 1/2" 0.77 0.76 0.74
WSTCP858BZP Woodscrew Csk. BZP 8 x 5/8" 0.81 0.8 0.78
WSTCP834BZP Woodscrew Csk. BZP 8 x 3/4" 0.66 0.64 0.62
WSTCP81BZP Woodscrew Csk. BZP 8 x 1" 0.67 0.64 0.62
WSTCP8114BZP Woodscrew Csk. BZP 8 x 1.1/4" 0.88 0.83 0.81
WSTCP8112BZP Woodscrew Csk. BZP 8 x 1.1/2" 0.96 0.93 0.9
WSTCP8134BZP Woodscrew Csk. BZP 8 x 1.3/4" 1.34 1.27 1.23
WSTCP82BZP Woodscrew Csk. BZP 8 x 2" 1.32 1.28 1.24
WSTCP8214BZP Woodscrew Csk. BZP 8 x 2.1/4" 2.62 2.53 2.17
WSTCP8212BZP Woodscrew Csk. BZP 8 x 2.1/2" 1.88 1.83 1.77
WSTCP83BZP Woodscrew Csk. BZP 8 x 3" 1.56 1.44 1.41
WSTCP1034BZP Woodscrew Csk. BZP 10 x 3/4" 1.64 1.6 1.56
WSTCP101BZP Woodscrew Csk. BZP 10 x 1" 1.15 1.12 1.09
WSTCP10114BZP Woodscrew Csk. BZP 10 x 1.1/4" 1.35 1.31 1.27
WSTCP10112BZP Woodscrew Csk. BZP 10 x 1.1/2" 1.1 1.06 1.02
WSTCP10134BZP Woodscrew Csk. BZP 10 x 1.3/4" 2.46 2.4 2.34
WSTCP102BZP Woodscrew Csk. BZP 10 x 2" 1.56 1.52 1.48
WSTCP10214BZP Woodscrew Csk. BZP 10 x 2.1/4" 3.43 3.35 3.26
WSTCP10212BZP Woodscrew Csk. BZP 10 x 2.1/2" 1.16 1.12 1.09
WSTCP103BZP Woodscrew Csk. BZP 10 x 3" 1.37 1.33 1.29
WSTCP10312BZP Woodscrew Csk. BZP 10 x 3.1/2" 2.68 2.49 2.38
WSTCP104BZP Woodscrew Csk. BZP 10 x 4" 2.7 2.58 2.51
WSTCP121BZP Woodscrew Csk. BZP 12 x 1" 2.72 2.43 2.3
WSTCP12114BZP Woodscrew Csk. BZP 12 x 1.1/4" 2.15 2.08 2.02
WSTCP12112BZP Woodscrew Csk. BZP 12 x 1.1/2" 1.92 1.81 1.81
WSTCP12134BZP Woodscrew Csk. BZP 12 x 1.3/4" 2.63 2.55 2.48
WSTCP122BZP Woodscrew Csk. BZP 12 x 2" 1.27 1.23 1.19
WSTCP12214BZP Woodscrew Csk. BZP 12 x 2.1/4" 1.9 1.85 1.8
WSTCP12212BZP Woodscrew Csk. BZP 12 x 2.1/2" 1.62 1.58 1.52
WSTCP123BZP Woodscrew Csk. BZP 12 x 3" 1.48 1.43 1.38
WSTCP12312BZP Woodscrew Csk. BZP 12 x 3.1/2" 2.53 2.46 2.37
WSTCP124BZP Woodscrew Csk. BZP 12 x 4" 2.54 2.47 2.4
WSTCP412EB Csk. Electro Brassed 4 x 1/2" 0.88 0.7 0.58
WSTCP458EB Csk. Electro Brassed 4 x 5/8" 1.04 0.83 0.69
WSTCP434EB Csk. Electro Brassed 4 x 3/4" 1.2 0.96 0.8
WSTCP612EB Csk. Electro Brassed 6 x 1/2" 0.94 0.75 0.62
WSTCP634EB Csk. Electro Brassed 6 x 3/4" 1.07 0.86 0.71
WSTCP61EB Csk. Electro Brassed 6 x 1" 1.4 1.12 0.93
WSTCP71EB Csk. Electro Brassed 7 x 1" 1.77 1.42 1.17
WSTCP81EB Csk. Electro Brassed 8 x 1" 2.08 1.67 1.38
WSTCP8114EB Csk. Electro Brassed 8 x 1.1/4" 2.3 1.84 1.53
WSTCP8112EB Csk. Electro Brassed 8 x 1.1/2" 2.8 2.24 1.86
WSTCP10114EB Csk. Electro Brassed 10 x 1.1/4" 3.44 2.75 2.29
WSTCP10112EB Csk. Electro Brassed 10 x 1.1/2" 3.76 3.01 2.5
WSTRP412BZP Rhd. BZP.         4 x 1/2" 0.86 0.82 0.79
WSTRP612BZP Rhd. BZP.         6 x 1/2" 0.9 0.86 0.83
WSTRP658BZP Rhd. BZP.         6 x 5/8" 0.98 0.93 0.91
WSTRP634BZP Rhd. BZP.         6 x 3/4" 1.09 1.04 1.01
WSTRP61BZP Rhd. BZP.         6 x 1" 1.23 1.17 1.13
WSTRP6114BZP Rhd. BZP.         6 x 1.1/4" 2.04 1.94 1.88
WSTRP6112BZP Rhd. BZP.         6 x 1.1/2" 2.21 2.1 2.04
WSTRP812BZP Rhd. BZP.         8 x 1/2" 2.21 2.11 2.04
WSTRP858BZP Rhd. BZP.         8 x 5/8" 1.55 1.48 1.43
WSTRP834BZP Rhd. BZP.         8 x 3/4" 1.39 1.32 1.28
WSTRP81BZP Rhd. BZP.         8 x 1" 1.51 1.44 1.4
WSTRP8114BZP Rhd. BZP.         8 x 1.1/4" 1.85 1.76 1.71
WSTRP8112BZP Rhd. BZP.         8 x 1,1/2" 2.02 1.93 1.87
WSTRP82BZP Rhd. BZP.         8 x 2" 2.87 2.73 2.65
WSTRP101BZP Rhd. BZP.         10 x 1" 1.96 1.87 1.81
WSTRP10114BZP Rhd. BZP.         10 x 1.1/4" 2.53 2.41 2.34
WSTRP10112BZP Rhd. BZP.         10 x 1.1/2" 2.83 2.7 2.62
WSTRP102BZP Rhd. BZP.         10 x 2" 3.27 3.11 3.02
WSTRP10212BZP Rhd. BZP.         10 x 2.1/2" 2.32 2.21 2.15
WSTRP103BZP Rhd. BZP.         10 x 3" 2.77 2.64 2.56
 
All prices exclude VAT.
Carriage Paid on orders over £50.00
Last Modified: Jan 7, 2008

 

Send mail to sales@tonesties.co.uk with questions or comments about this web site.